
9 Day Forecast




| Whitby Weather, Porirua, near Wellington, New Zealand, -41.6.31S 174.53.8E Altitude 97Metres, 320Feet | |||
|---|---|---|---|
| LAST READING AT TIME: 5:05 PM DATE: 19 January 2021 ,Time of next update: 5:10 PM | |||
| Current Weather | Partly cloudy | Current Temperature | 18.6°C (65.5°F) (Heat Index 18.7°C ), Apparent temp 16.2 °C , Apparent temp solar 16.2 °C |
| Maximum Temperature (since 9am) | 20.5 °C at: 2:54 PM | Minimum Temperature (since 9am) | 18.6 °C at: 5:02 PM |
| Average windspeed (ten minute) | 30.5 kmh (16.5 kts) | Wind Direction (ten minute) | NW (315°) |
| Heat Index | 18.7°C | Maximum Gust (last hour) | 63.3 kmh (34.2 kts) at: 4:54 PM |
| Maximum Gust (since 9am) | 83.0 kmh (44.9 kts) at: 2:28 PM | Maximum 1 minute average (since 9am) | 53.2 kmh (28.8 kts) at: 4:54 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.6 mm (0.02 in.) at 12:57 PM |
| Rainfall This month | 19.2 mm (0.76 in.) | Rainfall To date this year | 19.2 mm (0.76 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.5 mm/hour |
| Yesterdays rainfall | 1.2 mm | DewPoint | 17.3°C (Wet Bulb :17.8°C ) |
| Humidity | 0 %, Humidex 24.2 °C | Barometer corrected to msl | 994.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -7.0 hPa | Pressure change (last 6 hours) | -6.0 hPa |
| Current 0.0 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 0.0 hrs | Sunshine hours for the month: | 0.0 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading NA | |||


Wellington Airport, New Zealand (NZWN) 41-20S 174-48E 8M Apr 18, 2019 - 08:30 AM EDT / 2019.04.18 1230 UTC Wind: from the N (360 degrees) at 3 MPH (3 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 48 F (9 C) Dew Point: 46 F (8 C) Relative Humidity: 93% Pressure (altimeter): 30.56 in. Hg (1035 hPa) ob: NZWN 181230Z AUTO 36003KT 9999 NCD 09/08 Q1035 NOSIG cycle: 12

