Whitby Weather, Porirua, near Wellington, New Zealand, -41.6.31S 174.53.8E Altitude 97Metres, 320Feet | |||
---|---|---|---|
LAST READING AT TIME: 11:25 PM DATE: 06 November 2023 ,Time of next update: 11:30 PM | |||
Current Weather | Night time | Current Temperature | 14.5°C (58.0°F), Apparent temp 15.2 °C |
Maximum Temperature (since 9am) | 14.5 °C at: 9:00 AM | Minimum Temperature (since 9am) | 14.5 °C at: 9:00 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SW (220°) |
Windchill Temperature | 14.5°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 11:00 PM |
Maximum Gust (since 9am) | 0.0 kmh (0.0 kts) at: 5:04 PM | Maximum 1 minute average (since 9am) | 0.0 kmh (0.0 kts) at: 5:04 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 12.5°C (Wet Bulb :13.4°C ) |
Humidity | 88 %, Humidex 17.0 °C | Barometer corrected to msl | 1019.0 hPa |
Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
Pressure change (last 12 hours) | -1.0 hPa | Pressure change (last 6 hours) | +1.0 hPa |
Current 0.0 hours of sunshine today, current sky: Night time | |||
Sunshine hours for the year: | 0.0 hrs | Sunshine hours for the month: | 0.0 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.1 |
Wellington Airport, New Zealand (NZWN) 41-20S 174-48E 8M Apr 18, 2019 - 08:30 AM EDT / 2019.04.18 1230 UTC Wind: from the N (360 degrees) at 3 MPH (3 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 48 F (9 C) Dew Point: 46 F (8 C) Relative Humidity: 93% Pressure (altimeter): 30.56 in. Hg (1035 hPa) ob: NZWN 181230Z AUTO 36003KT 9999 NCD 09/08 Q1035 NOSIG cycle: 12