| Whitby Weather, Porirua, near Wellington, New Zealand, -41.6.53S 174.53.24E Altitude 96Metres, 315Feet |
| LAST READING AT TIME: 9:10 PM DATE: 23 January 2018, time of next update: 9:20 pm |
| Current Weather | Night time/Dry |
Current Temperature | 23.9°C (75.0°F) (Heat Index 23.9°C ), Apparent temp 23.8°C |
| Maximum Temperature (since 9am) | 28.3°C at: 5:58 PM |
Minimum Temperature (since 9am) | 21.5°C at: 9:00 AM |
| Average windspeed (ten minute) | 10.2 kmh (5.5 kts) |
Wind Direction (ten minute) | NNE (24°) |
| Heat Index | 23.9°C |
Maximum Gust (last hour) | 21.6 kmh (11.7 kts) at: 8:13PM |
| Maximum Gust (since 9am) | 32.4 kmh (17.5 kts) at: 1:05 PM |
Maximum 1 minute average (since 9am) | 24.4 kmh (13.2 kts) at: 2:36 PM |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 59.0 mm (2.32 in.) |
Rainfall To date this year | 59.0 mm (2.32 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | 16.2°C (Wet Bulb :19.2°C ) |
| Humidity | 62 %, Humidex 28.6°C |
Barometer corrected to msl | 1014.0 hPa |
| Pressure change | +1.0 hPa (last hour) |
Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -1.0 hPa |
Pressure change (last 6 hours) | +0.0 hPa |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry |
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.8 mm per day. Yesterday's reading 2.0 |
| Lightning counts 0 since noon |
| Time of last strike | 21:56:45 2017/01/23 | Counts in the last 30 minutes | 0 |